Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Nov 1902 | Framingham, MA, US | I11959 | |
| 2 | 16 Sep 1904 | Framingham, MA, US | I11960 | |
| 3 | 17 Oct 1898 | Framingham, MA, US | I11957 | |
| 4 | 18 Nov 1900 | Framingham, MA, US | I11958 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 30 Nov 1902 | Framingham, MA, US | I11959 | |
| 2 | 25 Sep 1904 | Framingham, MA, US | I11960 | |
| 3 | 23 Oct 1898 | Framingham, MA, US | I11957 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 May 2015 | Framingham, MA, US | I8836 | |
| 2 | 3 Feb 1954 | Framingham, MA, US | I11956 | |
| 3 | 23 Jan 1978 | Framingham, MA, US | I11722 | |
| 4 | 1942 | Framingham, MA, US | I11886 | |
| 5 | 28 Apr 1993 | Framingham, MA, US | I11960 | |
| 6 | 21 Mar 1907 | Framingham, MA, US | I11884 | |
| 7 | 4 Jul 1985 | Framingham, MA, US | I11957 | |
| 8 | 29 Dec 1900 | Framingham, MA, US | I11958 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Kenney / Shea | 18 Nov 1889 | Framingham, MA, US | F3815 |
| 2 | Shea / Connor | 10 May 1897 | Framingham, MA, US | F3829 |