| Name | Melville Joseph Fenn | |
| Born | Abt 22 Aug 1919 | Cheshire, CT, US |
| Gender | Male | |
| Died | Abt 10 Sep 1981 | Milford, CT, US |
| Person ID | I5927 | Smithwick Family Tree |
| Last Modified | 1 Nov 2026 | |
| Father | Walter Andrew Fenn, b. Abt 1890, Cheshire, CT, US | |
| Mother | Anna Josephine Brooks, b. Abt 28 Mar 1900, Cheshire, CT, US | |
| Family ID | F1904 | Group Sheet | Family Chart |
| Family | Mildred Marie Golden, b. Abt 1921, d. Abt 2017 (Age 96 years) | |||||
| Children |
|
|||||
| Last Modified | 25 Jun 2020 | |||||
| Family ID | F1905 | Group Sheet | Family Chart | ||||