| Name | Eliza Ann Knox | |
| Born | Abt 1813 | |
| Gender | Female | |
| Died | 24 Jul 1839 | |
| Buried | Billy Parish Churchyard, Bushmills, Co. Antrim, NI |
|
| Person ID | I5264 | Smithwick Family Tree |
| Last Modified | 30 Mar 2020 | |
| Father | Andrew Knox, Jr., b. Abt 1760, d. 6 Jun 1843, Culramoney, Ballymoney, Co. Antrim, NI | |
| Mother | Alice Howard, b. Abt 1769, d. 21 Mar 1821, Culramoney, Ballymoney, Co. Antrim, NI | |
| Family ID | F1686 | Group Sheet | Family Chart |
| Sources |
|