| Name | James Boyle | |
| Born | 21 Mar 1874 | Araboy, Ballintoy Parish, Co. Antrim, NI [1] |
| Gender | Male | |
| Person ID | I4250 | Smithwick Family Tree |
| Last Modified | 1 May 2020 | |
| Father | Daniel Boyle, b. Abt 1851, d. Abt 21 Jun 1930 (Age 79 years) | |
| Mother | Nancy Stewart, b. Abt 1851, Ballintoy Parish, Co. Antrim, NI | |
| Married | 9 Apr 1869 | Croaghmore, Ballintoy Parish, Co. Antrim, NI [2, 3] |
| Family ID | F1401 | Group Sheet | Family Chart |
| Family | Mary Darragh | |||||||
| Children |
|
|||||||
| Last Modified | 1 May 2020 | |||||||
| Family ID | F1759 | Group Sheet | Family Chart | ||||||
| Sources |
|