| Name | Naomi Fenn | |
|
||
| Born | 10 May 1712 | |
| Gender | Female | |
| Died | 5 Apr 1746 | |
| Person ID | I2173 | Smithwick Family Tree | Fenn Family |
| Last Modified | 27 Oct 2026 | |
| Father | Edward Fenn, c. 7 Jun 1657, St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK | |
| Mother | Mary Thorpe, b. 31 Oct 1666, New Haven, CT, US | |
| Married | 15 Nov 1688 | Wallingford, CT, US |
| Family ID | F746 | Group Sheet | Family Chart |
| Family | Samuel Frost, b. Abt 1704, d. Abt 14 Nov 1800, Wolcott, CT, US | |||||||||||||||||
| Married | 21 Mar 1733 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 10 Sep 2026 | |||||||||||||||||
| Family ID | F753 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|