| Name | Elisha Hall | |
| Born | Abt 1730 | |
| Gender | Male | |
| Died | Abt 1800 | |
| Person ID | I13195 | Smithwick Family Tree |
| Last Modified | 7 Nov 2026 | |
| Father | Deacon John Hall, b. Abt 1681, d. Abt 1766 (Age 85 years) | |
| Mother | Elizabeth Royce, b. Abt 1689, d. Abt 1755 (Age 66 years) | |
| Family ID | F4264 | Group Sheet | Family Chart |
| Family | Thankful Atwater, b. Abt 1733, d. Abt 1792 (Age 59 years) | |||
| Children |
|
|||
| Last Modified | 7 Nov 2026 | |||
| Family ID | F4263 | Group Sheet | Family Chart | ||