| Name | Elizabeth Hall | |
| Born | Abt 1765 | |
| Gender | Female | |
| Died | Abt 1817 | |
| Person ID | I13194 | Smithwick Family Tree |
| Last Modified | 7 Nov 2026 | |
| Father | Elisha Hall, b. Abt 1730, d. Abt 1800 (Age 70 years) | |
| Mother | Thankful Atwater, b. Abt 1733, d. Abt 1792 (Age 59 years) | |
| Family ID | F4263 | Group Sheet | Family Chart |
| Family | Benjamin Holt Hall, b. Abt 1757, d. Abt 1811 (Age 54 years) | |||
| Children |
|
|||
| Last Modified | 7 Nov 2026 | |||
| Family ID | F4262 | Group Sheet | Family Chart | ||