| Gender | Female | |
| Person ID | I13190 | Smithwick Family Tree |
| Last Modified | 5 Nov 2026 | |
| Father | James Thomas Mileham, b. Abt 1920, d. Abt 2004 (Age 84 years) | |
| Mother | Norma Elizabeth Remmele, b. Abt 1921, d. Abt 2023 (Age 102 years) | |
| Family ID | F4260 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 5 Nov 2026 | |||
| Family ID | F4261 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |