| Gender | Female | |
| Person ID | I13184 | Smithwick Family Tree |
| Last Modified | 5 Nov 2026 | |
| Father | Frank Daniel Sprague, b. Abt 1843, d. Abt 1904 (Age 61 years) | |
| Mother | Emma Margaret Corey, b. Abt 1846, d. Abt 1900 (Age 54 years) | |
| Family ID | F4257 | Group Sheet | Family Chart |
| Family | Freddy Deem Thompson, b. Abt 1877, d. Abt 1958 (Age 81 years) | |||
| Children |
|
|||
| Last Modified | 5 Nov 2026 | |||
| Family ID | F4258 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |