| Name | Emma Margaret Corey | |
| Born | Abt 1846 | |
| Gender | Female | |
| Died | Abt 1900 | |
| Person ID | I13182 | Smithwick Family Tree |
| Last Modified | 5 Nov 2026 | |
| Father | Ebenezer Corey, b. Abt 1810, d. Abt 1891 (Age 81 years) | |
| Mother | Jerusha Fenn, b. Abt 1808, d. Abt 1865 (Age 57 years) | |
| Family ID | F4256 | Group Sheet | Family Chart |
| Family | Frank Daniel Sprague, b. Abt 1843, d. Abt 1904 (Age 61 years) | |||
| Children |
|
|||
| Last Modified | 5 Nov 2026 | |||
| Family ID | F4257 | Group Sheet | Family Chart | ||