| Name | Jerusha Fenn | |
| Born | Abt 1808 | |
| Gender | Female | |
| Died | Abt 1865 | |
| Person ID | I13180 | Smithwick Family Tree |
| Last Modified | 5 Nov 2026 | |
| Father | Jonathan Fenn, b. Abt 1778, d. Abt 1854 (Age 76 years) | |
| Mother | Abigail Boland, b. Abt 1780, d. Abt 1830 (Age 50 years) | |
| Family ID | F4255 | Group Sheet | Family Chart |
| Family | Ebenezer Corey, b. Abt 1810, d. Abt 1891 (Age 81 years) | |||
| Children |
|
|||
| Last Modified | 5 Nov 2026 | |||
| Family ID | F4256 | Group Sheet | Family Chart | ||