| Name | Jonathan Fenn | |
| Born | Abt 1778 | |
| Gender | Male | |
| Died | Abt 1854 | |
| Person ID | I13178 | Smithwick Family Tree |
| Last Modified | 5 Nov 2026 | |
| Father | John Fenn, b. 25 Oct 1757 | |
| Mother | Eunice Scott | |
| Family ID | F789 | Group Sheet | Family Chart |
| Family | Abigail Boland, b. Abt 1780, d. Abt 1830 (Age 50 years) | |||
| Children |
|
|||
| Last Modified | 5 Nov 2026 | |||
| Family ID | F4255 | Group Sheet | Family Chart | ||