| Name | Elizabeth Graves | |
| Born | Limehouse, Stepney, Tower Hamlets, London, UK |
|
| Christened | 5 Aug 1622 | St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK [1] |
| Gender | Female | |
| Died | Limehouse, Stepney, Tower Hamlets, London, UK |
|
| Buried | 20 Aug 1622 | St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK [2] |
| Person ID | I13137 | Smithwick Family Tree |
| Last Modified | 1 Nov 2026 | |
| Father | Matthew Graves (Greaves), c. 7 Nov 1594, St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK | |
| Mother | Elizabeth Phillips, bur. 21 Oct 1684, St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK | |
| Married | 17 Jul 1621 | St. John At Hackney, Hackney, London, UK [3] |
| Family ID | F4242 | Group Sheet | Family Chart |
| Sources |
|