| Name | Mary Jane Matthews | |
| Born | Abt 1928 | |
| Gender | Female | |
| Died | Abt 2019 | |
| Person ID | I12955 | Smithwick Family Tree |
| Last Modified | 13 Sep 2026 | |
| Father | William Warren Matthews, b. Abt 1895, d. Abt 1957 (Age 62 years) | |
| Mother | Dorothy Mae Landman, b. Abt 1909, d. Abt 1956 (Age 47 years) | |
| Family ID | F4169 | Group Sheet | Family Chart |
| Family | Roy Arthur Spooner, b. Abt 1925, d. Abt 1998 (Age 73 years) | |||
| Children |
|
|||
| Last Modified | 13 Sep 2026 | |||
| Family ID | F4170 | Group Sheet | Family Chart | ||