| Name | Eri James Moore | |
| Born | Abt 1817 | |
| Gender | Male | |
| Died | Abt 1886 | |
| Person ID | I12827 | Smithwick Family Tree |
| Last Modified | 13 Sep 2026 | |
| Father | Eli Moore, b. Abt 1780, d. Abt 1851 (Age 71 years) | |
| Mother | Laura Doolittle, b. Abt 1784, d. Abt 1847 (Age 63 years) | |
| Family ID | F4107 | Group Sheet | Family Chart |
| Family | Sophia Amelia Austin, b. Abt 1828, d. Abt 1899 (Age 71 years) | |||
| Children |
|
|||
| Last Modified | 13 Sep 2026 | |||
| Family ID | F4108 | Group Sheet | Family Chart | ||