| Name | John Dunbar | |
| Title | Sgt. | |
| Born | 28 Sep 1724 | Wallingford, CT, US |
| Gender | Male | |
| Died | Abt 1786 | |
| Buried | Plymouth, CT, US |
|
| Person ID | I12630 | Smithwick Family Tree |
| Last Modified | 11 Sep 2026 | |
| Father | John Dunbar, b. Abt 1680, Hingham, MA, US | |
| Mother | Elizabeth Fenn, b. 29 Apr 1692, d. 2 Nov 1751 (Age 59 years) | |
| Married | 14 Jun 1716 | |
| Family ID | F748 | Group Sheet | Family Chart |
| Family | Temperance Hall, b. 16 Apr 1727, Wallingford, CT, US | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 11 Sep 2026 | |||||||||||||||||||||||
| Family ID | F4025 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Sources |
|