| Name | Michael Shea | |
| Born | Com an tSleabhcáin (Coomatloukane), Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 1 Nov 1852 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1] |
| Gender | Male | |
| Died | 13 Dec 1894 | Newport, RI, US [2] |
| Person ID | I12329 | Smithwick Family Tree |
| Last Modified | 3 Apr 2026 | |
| Father | Michael Shea | |
| Mother | Johanna Fitzpatrick, b. Abt 1832 | |
| Married | 15 Feb 1849 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [3] |
| Family ID | F3945 | Group Sheet | Family Chart |
| Family | Mary Grady | |||||||||||
| Married | 30 Jun 1883 | Newport, RI, US [4] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Apr 2026 | |||||||||||
| Family ID | F3948 | Group Sheet | Family Chart | ||||||||||
| Sources |
|