| Name | Nora Spain | |
| Born | Abt 1938 | |
| Gender | Female | |
| Died | Abt 2021 | |
| Person ID | I10738 | Smithwick Family Tree |
| Last Modified | 24 Mar 2024 | |
| Father | Cornelius Francis Spain, b. Abt 1902, d. Abt 1992 (Age 90 years) | |
| Mother | Annie Maria Slattery, b. Abt 1909, d. Abt 1992 (Age 83 years) | |
| Family ID | F3422 | Group Sheet | Family Chart |
| Family | Michael Bourke, b. Abt 1936, d. Abt 2008 (Age 72 years) | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F3423 | Group Sheet | Family Chart | ||
| Photos | Nora (Spain) Bourke |