| Father | Male Michael Smithwick |
| Born | Aghavine, Kilmacdonogh Parish, Co. Cork, IE |
|
| Christened | 6 Sep 1835 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | 3 Dec 1896 | Dungourney, Midleton, Co. Cork, IE |
| Buried | ||
| Married | ||
| Father | Michael Smithwick | F3003 Group Sheet | |
| Mother | Mary Keefe | F3003 Group Sheet | |
| Mother | Female Mary Ahern |
| Born | Abt 1829 | |
| Died | 23 May 1894 | Dungourney, Midleton, Co. Cork, IE |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Pat Smithwick |
| Born | Aghavine, Kilmacdonogh Parish, Co. Cork, IE |
|
| Christened | 8 Oct 1857 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | ||
| Buried |
| Child 2 | Male John Smithwick |
| Born | ||
| Christened | 17 Jul 1859 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | ||
| Buried |
| Child 3 | Female Mary Smithwick |
| Born | Aghavine, Kilmacdonogh Parish, Co. Cork, IE |
|
| Christened | 17 Mar 1861 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | ||
| Buried |
| Child 4 | Male John Smithwick |
| Born | Aghavine, Kilmacdonogh Parish, Co. Cork, IE |
|
| Christened | 24 Mar 1863 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | ||
| Buried |
| Child 5 | Male William Smithwick |
| Born | Aghavine, Kilmacdonogh Parish, Co. Cork, IE |
|
| Christened | 18 Mar 1865 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | ||
| Buried |
| Child 6 | Female Margaret Smithwick |
| Born | ||
| Christened | 20 Oct 1867 | Aghavine, Kilmacdonogh Parish, Co. Cork, IE |
| Died | ||
| Buried |
| Child 7 | Male Patrick Smithwick |
| Born | 17 Mar 1871 | Aghavine, Kilmacdonogh Parish, Co. Cork, IE |
| Christened | 25 Mar 1871 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | ||
| Buried |
| Child 8 | Female Eliza Smithwick |
| Born | ||
| Christened | 22 Dec 1874 | Castlemartyr Parish, Cloyne Diocese, IE |
| Died | ||
| Buried |