| Name | Sarah Evelyn McQuigg | |
| Born | 25 Apr 1893 | Beardiville, Dunluce Parish, Co. Antrim, NI [1] |
|
||
| Gender | Female | |
| Person ID | I9029 | Smithwick Family Tree |
| Last Modified | 13 May 2022 | |
| Family | William Lyons, b. 5 Apr 1894, Carnglass Beg, Ballyrashane Parish, Co. Antrim, NI | |||||
| Married | 22 Apr 1919 | Donegal Pass, Shankill Parish, Co. Antrim, NI [2] |
||||
| Children |
|
|||||
| Last Modified | 13 May 2022 | |||||
| Family ID | F2857 | Group Sheet | Family Chart | ||||
| Sources |