Name | Nettie Scharf | |
Born | Abt 1886 | |
|
||
Gender | Female | |
Immigration | Abt 1902 | |
Census | 2 Jan 1920 | 425 Mumford Street, Schenectady, NY, US ![]() |
Residence | 12 Jan 1925 | 1888 Crotona Parkway, Bronx, NY, US ![]() |
Died | 12 Jan 1925 | Bronx, NY, US ![]() |
Buried | 13 Jan 1925 | Baron Hirsch Cemetery, Staten Island, NY, US ![]() |
Person ID | I7575 | Smithwick Family Tree |
Last Modified | 20 Jun 2021 |
Family | Joseph Victor (Juda Wigdor) Brumer, b. 20 Sep 1884, Zbaraz, Tarnopol, Poland (now Zbarazh, Ukraine) ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 20 Jun 2021 | |||||
Family ID | F2422 | Group Sheet | Family Chart |
Sources |
|