| 1. | Louisa Caroline Walmesley was born in 1849 in Pilgrim's Hall, Brentwood, Essex, UK; died on 15 Apr 1921; was buried in St. Joseph's Roman Catholic Cemetery, Foulkstown, Co. Kilkenny, IE. Louisa married Daniel O'Connell Smithwick on 26 Oct 1869 in Greenwich, London, UK. Daniel (son of Edmond Smithwick and Ellen Williams) was born on 20 Jan 1839 in St. Mary's, Kilkenny, Co. Kilkenny, IE; died on 19 Oct 1883 in Orchardton, Co. Kilkenny, IE; was buried in St. Joseph's Roman Catholic Cemetery, Foulkstown, Co. Kilkenny, IE. [Group Sheet] [Family Chart]
|
| 2. | Louisa Maria Smithwick |
| 3. | George Joseph Smithwick George married Helen Lowry in 1922. Helen was born on 29 Aug 1879 in Kildare, Co. Kildare, IE; died on 5 Jun 1966 in Kildare, Co. Kildare, IE; was buried in Newbridge Cemetery, Kildare, Co. Kildare, IE. [Group Sheet] [Family Chart]
|
| 4. | Florence Mary Smithwick Florence married Thomas Levins-Moore on 5 Jun 1906 in Co. Dublin, IE. Thomas was born in in Ashtown, Castleknock, Co. Dublin, IE. [Group Sheet] [Family Chart] |
| 5. | Alfred Joseph Smithwick Alfred married Emma Warner in 1923. Emma was born in in Portsmouth, OH, US. [Group Sheet] [Family Chart]
|
| 6. | Georgina M. Smithwick Georgina married Patrick J. Sleator in Jul 1949 in Kensington, London, UK. Patrick was born in in Grangecon, Co. Kildare, IE. [Group Sheet] [Family Chart]
|
| 7. | Alfred married Suzanne de Saussure Whitman on 14 Jan 1950, and was divorced. Suzanne (daughter of Edward B. Whitman and Suzanne Voss White) was born in 1925 in Baltimore, MD, US; died on 4 Feb 2002; was buried on 8 Feb 2002 in St. Thomas Episcopal Cemetery, Owings Mills, MD, US. [Group Sheet] [Family Chart]
Alfred married Suzanne de Saussure Whitman on 1 Oct 1957. Suzanne (daughter of Edward B. Whitman and Suzanne Voss White) was born in 1925 in Baltimore, MD, US; died on 4 Feb 2002; was buried on 8 Feb 2002 in St. Thomas Episcopal Cemetery, Owings Mills, MD, US. [Group Sheet] [Family Chart]
|
| 8. | Family/Spouse: Dorothy Ann Fred. Dorothy was born in in Middlesburg, VA, US. [Group Sheet] [Family Chart]
|
| 9. | Living |
| 10. | Living |
| 11. | Living Living married Living [Group Sheet] [Family Chart]
|
| 12. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 13. | Living |
| 14. | Living |
| 15. | Living |
| 16. | Living |
| 17. | Living |
| 18. | Living |
| 19. | Living Living married Living [Group Sheet] [Family Chart] |