Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1790 | Rathjordan, Herbertstown, Co. Limerick, IE | I266 | |
| 2 | Rathjordan, Herbertstown, Co. Limerick, IE | I321 | ||
| 3 | Rathjordan, Herbertstown, Co. Limerick, IE | I322 | ||
| 4 | Rathjordan, Herbertstown, Co. Limerick, IE | I324 | ||
| 5 | Rathjordan, Herbertstown, Co. Limerick, IE | I326 | ||
| 6 | 13 Jul 1794 | Rathjordan, Herbertstown, Co. Limerick, IE | I320 | |
| 7 | 1790 | Rathjordan, Herbertstown, Co. Limerick, IE | I319 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1830 | Rathjordan, Herbertstown, Co. Limerick, IE | I258 | |