Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jan 1907 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I8394 | |
| 2 | 30 Jan 1908 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I8395 | |
| 3 | 1 Aug 1910 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6611 | |
| 4 | 11 Aug 1903 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6614 | |
| 5 | 24 Feb 1906 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6616 | |
| 6 | 6 Jun 1913 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6612 | |
| 7 | 25 Nov 1907 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6618 | |
| 8 | 3 Sep 1904 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6615 | |
| 9 | 27 Jan 1917 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6613 | |
| 10 | 1 May 1919 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6617 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 May 1918 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6570 | |
| 2 | 17 Mar 1916 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I4697 | |
| 3 | 25 Sep 1900 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6574 | |
| 4 | Abt 7 Dec 1949 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6609 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6611 | |
| 2 | 1911 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6616 | |
| 3 | 1911 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6618 | |
| 4 | 1911 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6615 | |
| 5 | 1911 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6609 | |
| 6 | 1911 | Prolusk, Ballintoy Parish, Co. Antrim, NI | I6610 | |