Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1906 | PA, US | I3490 |
2 | ![]() | 12 Apr 1894 | PA, US | I2563 |
3 | ![]() | 25 Dec 1905 | PA, US | I2565 |
4 | ![]() | 1 Jul 1897 | PA, US | I2983 |
5 | ![]() | Aug 1895 | PA, US | I2982 |
6 | ![]() | Abt 1905 | PA, US | I2986 |
7 | ![]() | Jul 1893 | PA, US | I2981 |
8 | ![]() | Abt 1886 | PA, US | I3023 |
9 | ![]() | Abt 1878 | PA, US | I6542 |
10 | ![]() | Abt 1920 | PA, US | I2670 |
11 | ![]() | 1 Aug 1838 | PA, US | I8236 |
12 | ![]() | Abt 1897 | PA, US | I5295 |
13 | ![]() | 7 Feb 1878 | PA, US | I7450 |
14 | ![]() | Jul 1928 | PA, US | I2758 |
15 | ![]() | Abt Nov 1834 | PA, US | I8227 |
16 | ![]() | 16 Dec 1840 | PA, US | I8229 |
17 | ![]() | Abt 1838 | PA, US | I8228 |
18 | ![]() | Abt 1902 | PA, US | I4428 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1890 | PA, US | I8660 |
2 | ![]() | Abt 1888 | PA, US | I6243 |
3 | ![]() | 29 May 1979 | PA, US | I2501 |
4 | ![]() | Abt 1987 | PA, US | I2503 |