Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1857 | Feigh, Dunseverick, Billy Parish, Co. Antrim, NI | I4208 |
2 | ![]() | 16 Jan 1868 | Feigh, Dunseverick, Billy Parish, Co. Antrim, NI | I5354 |
3 | ![]() | 1 May 1866 | Feigh, Dunseverick, Billy Parish, Co. Antrim, NI | I5356 |
4 | ![]() | 7 Apr 1909 | Feigh, Dunseverick, Billy Parish, Co. Antrim, NI | I5362 |
5 | ![]() | 12 Jun 1906 | Feigh, Dunseverick, Billy Parish, Co. Antrim, NI | I5363 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Aug 1905 | Feigh, Dunseverick, Billy Parish, Co. Antrim, NI | I5369 |
2 | ![]() | 8 Nov 1906 | Feigh, Dunseverick, Billy Parish, Co. Antrim, NI | I5363 |