Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Jan 1952 | Charlotte, NC, US | I2041 | |
| 2 | 29 Mar 1939 | Charlotte, NC, US | I6950 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Sep 1981 | Charlotte, NC, US | I6845 | |
| 2 | 16 Sep 2006 | Charlotte, NC, US | I2040 | |
| 3 | 16 Dec 2011 | Charlotte, NC, US | I4788 | |
| 4 | 6 Jan 2006 | Charlotte, NC, US | I6847 | |
| 5 | 25 Jan 1961 | Charlotte, NC, US | I6854 | |
| 6 | 23 May 1971 | Charlotte, NC, US | I6943 | |
| 7 | 16 Jan 2013 | Charlotte, NC, US | I6950 | |
| 8 | 26 Feb 1981 | Charlotte, NC, US | I1965 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Meltsner / Kurtz | 20 Dec 1959 | Charlotte, NC, US | F2232 |