Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Feb 1903 | Cappamore, Co. Limerick, IE | I8099 | |
| 2 | 5 Jun 1869 | Cappamore, Co. Limerick, IE | I8064 | |
| 3 | 31 Jul 1918 | Cappamore, Co. Limerick, IE | I8090 | |
| 4 | 13 Jul 1902 | Cappamore, Co. Limerick, IE | I8079 | |
| 5 | 28 Jan 1907 | Cappamore, Co. Limerick, IE | I8072 | |
| 6 | Cappamore, Co. Limerick, IE | I7026 | ||
| 7 | 23 Jul 1903 | Cappamore, Co. Limerick, IE | I8070 | |
| 8 | 25 Jan 1871 | Cappamore, Co. Limerick, IE | I7036 | |
| 9 | 27 Nov 1919 | Cappamore, Co. Limerick, IE | I8091 | |
| 10 | 27 Feb 1908 | Cappamore, Co. Limerick, IE | I8081 | |
| 11 | 25 May 1908 | Cappamore, Co. Limerick, IE | I8073 | |
| 12 | 10 Sep 1920 | Cappamore, Co. Limerick, IE | I8088 | |
| 13 | 10 Sep 1905 | Cappamore, Co. Limerick, IE | I8080 | |
| 14 | 1 May 1917 | Cappamore, Co. Limerick, IE | I8089 | |
| 15 | 11 Jun 1905 | Cappamore, Co. Limerick, IE | I8071 | |
| 16 | Abt 25 Dec 1924 | Cappamore, Co. Limerick, IE | I10901 | |
| 17 | Abt 25 Feb 1930 | Cappamore, Co. Limerick, IE | I10904 | |
| 18 | 8 Oct 1904 | Cappamore, Co. Limerick, IE | I5918 | |
| 19 | 20 Apr 1902 | Cappamore, Co. Limerick, IE | I5917 | |
| 20 | Abt 25 Feb 1930 | Cappamore, Co. Limerick, IE | I10905 | |
| 21 | 29 Nov 1908 | Cappamore, Co. Limerick, IE | I8096 | |
| 22 | 4 Jun 1916 | Cappamore, Co. Limerick, IE | I8092 | |
| 23 | 17 May 1910 | Cappamore, Co. Limerick, IE | I8095 | |
| 24 | 19 Nov 1920 | Cappamore, Co. Limerick, IE | I8093 | |
| 25 | 29 Feb 1912 | Cappamore, Co. Limerick, IE | I8094 | |
| 26 | 16 Jul 1907 | Cappamore, Co. Limerick, IE | I8097 | |
| 27 | 13 Mar 1914 | Cappamore, Co. Limerick, IE | I8098 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 23 Sep 1846 | Cappamore, Co. Limerick, IE | I7746 | |
| 2 | Abt Jul 1842 | Cappamore, Co. Limerick, IE | I5533 | |
| 3 | 23 Apr 1849 | Cappamore, Co. Limerick, IE | I7747 | |
| 4 | 26 Apr 1846 | Cappamore, Co. Limerick, IE | I5532 | |
| 5 | 1842 | Cappamore, Co. Limerick, IE | I7748 | |
| 6 | 26 Jan 1875 | Cappamore, Co. Limerick, IE | I7813 | |
| 7 | 27 Apr 1879 | Cappamore, Co. Limerick, IE | I7815 | |
| 8 | 14 Feb 1877 | Cappamore, Co. Limerick, IE | I7814 | |
| 9 | 11 Apr 1880 | Cappamore, Co. Limerick, IE | I7034 | |
| 10 | 28 Aug 1859 | Cappamore, Co. Limerick, IE | I7717 | |
| 11 | 24 Sep 1855 | Cappamore, Co. Limerick, IE | I7822 | |
| 12 | 30 Dec 1876 | Cappamore, Co. Limerick, IE | I7800 | |
| 13 | 5 Jan 1874 | Cappamore, Co. Limerick, IE | I7803 | |
| 14 | 14 Jul 1863 | Cappamore, Co. Limerick, IE | I4737 | |
| 15 | 1 Apr 1875 | Cappamore, Co. Limerick, IE | I7805 | |
| 16 | 12 Jul 1858 | Cappamore, Co. Limerick, IE | I4736 | |
| 17 | 23 Sep 1880 | Cappamore, Co. Limerick, IE | I7801 | |
| 18 | 20 Feb 1873 | Cappamore, Co. Limerick, IE | I7804 | |
| 19 | 13 Dec 1878 | Cappamore, Co. Limerick, IE | I7802 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Feb 1903 | Cappamore, Co. Limerick, IE | I8099 | |
| 2 | 26 Jul 1927 | Cappamore, Co. Limerick, IE | I8064 | |
| 3 | 31 Jul 1918 | Cappamore, Co. Limerick, IE | I8090 | |
| 4 | 11 Aug 1924 | Cappamore, Co. Limerick, IE | I7027 | |
| 5 | 17 Sep 1909 | Cappamore, Co. Limerick, IE | I8073 | |
| 6 | 15 Jun 1922 | Cappamore, Co. Limerick, IE | I7035 | |
| 7 | 25 Dec 1925 | Cappamore, Co. Limerick, IE | I736 | |
| 8 | Abt 5 Aug 2020 | Cappamore, Co. Limerick, IE | I10904 | |
| 9 | 11 Mar 1946 | Cappamore, Co. Limerick, IE | I8082 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Cappamore, Co. Limerick, IE | I8083 | |
| 2 | 1911 | Cappamore, Co. Limerick, IE | I7791 | |
| 3 | 1901 | Cappamore, Co. Limerick, IE | I8064 | |
| 4 | 1911 | Cappamore, Co. Limerick, IE | I8064 | |
| 5 | 1901 | Cappamore, Co. Limerick, IE | I7040 | |
| 6 | 1901 | Cappamore, Co. Limerick, IE | I8066 | |
| 7 | 1911 | Cappamore, Co. Limerick, IE | I7040 | |
| 8 | 1911 | Cappamore, Co. Limerick, IE | I8072 | |
| 9 | 1901 | Cappamore, Co. Limerick, IE | I7034 | |
| 10 | 1911 | Cappamore, Co. Limerick, IE | I7034 | |
| 11 | 1911 | Cappamore, Co. Limerick, IE | I8069 | |
| 12 | 1911 | Cappamore, Co. Limerick, IE | I8070 | |
| 13 | 1901 | Cappamore, Co. Limerick, IE | I7027 | |
| 14 | 1901 | Cappamore, Co. Limerick, IE | I8067 | |
| 15 | 1911 | Cappamore, Co. Limerick, IE | I8067 | |
| 16 | 1911 | Cappamore, Co. Limerick, IE | I7027 | |
| 17 | 1901 | Cappamore, Co. Limerick, IE | I7039 | |
| 18 | 1901 | Cappamore, Co. Limerick, IE | I8065 | |
| 19 | 1911 | Cappamore, Co. Limerick, IE | I8065 | |
| 20 | 1901 | Cappamore, Co. Limerick, IE | I7035 | |
| 21 | 1901 | Cappamore, Co. Limerick, IE | I8068 | |
| 22 | 1911 | Cappamore, Co. Limerick, IE | I7035 | |
| 23 | 1911 | Cappamore, Co. Limerick, IE | I8068 | |
| 24 | 1911 | Cappamore, Co. Limerick, IE | I8071 | |
| 25 | 1911 | Cappamore, Co. Limerick, IE | I736 | |
| 26 | 1911 | Cappamore, Co. Limerick, IE | I7799 | |
| 27 | 1911 | Cappamore, Co. Limerick, IE | I7803 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1874 | Cappamore, Co. Limerick, IE | I6974 | |
| 2 | 1877 | Cappamore, Co. Limerick, IE | I6975 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Connell / Power | 1 Mar 1870 | Cappamore, Co. Limerick, IE | F2492 |
| 2 | Hayes / Bray | 22 Feb 1846 | Cappamore, Co. Limerick, IE | F2471 |
| 3 | Ryan / Connell | 6 May 1872 | Cappamore, Co. Limerick, IE | F2489 |