Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Mar 1885 | Belfast, Co. Antrim, NI | I5042 | |
| 2 | 14 Nov 1909 | Belfast, Co. Antrim, NI | I3062 | |
| 3 | 7 May 1921 | Belfast, Co. Antrim, NI | I11160 | |
| 4 | 19 Oct 1909 | Belfast, Co. Antrim, NI | I7224 | |
| 5 | 15 Jan 1920 | Belfast, Co. Antrim, NI | I9033 | |
| 6 | 12 May 1920 | Belfast, Co. Antrim, NI | I7044 | |
| 7 | 14 Jun 1912 | Belfast, Co. Antrim, NI | I6227 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1972 | Belfast, Co. Antrim, NI | I6552 | |
| 2 | 9 Mar 1993 | Belfast, Co. Antrim, NI | I7044 | |
| 3 | 26 Nov 1984 | Belfast, Co. Antrim, NI | I4588 | |
| 4 | 20 Mar 1886 | Belfast, Co. Antrim, NI | I6321 | |
| 5 | 30 May 2010 | Belfast, Co. Antrim, NI | I2494 | |