Latitude: 41.5805634, Longitude: -73.02908509999997
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | 2211 North Main Street, Waterbury, CT, US | I2576 |
2 | ![]() | 1930 | 2211 North Main Street, Waterbury, CT, US | I2568 |
3 | ![]() | 1930 | 2211 North Main Street, Waterbury, CT, US | I2569 |
4 | ![]() | 1930 | 2211 North Main Street, Waterbury, CT, US | I2565 |
5 | ![]() | 1930 | 2211 North Main Street, Waterbury, CT, US | I2572 |
6 | ![]() | 1930 | 2211 North Main Street, Waterbury, CT, US | I2559 |
7 | ![]() | 1930 | 2211 North Main Street, Waterbury, CT, US | I2564 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1919-1920 | 2211 North Main Street, Waterbury, CT, US | I2571 |
2 | ![]() | 28 Jul 1924 | 2211 North Main Street, Waterbury, CT, US | I2571 |
3 | ![]() | 8 Feb 1921 | 2211 North Main Street, Waterbury, CT, US | I2556 |