| Name | Royza | |
| Born | Abt 1790 | |
| Gender | Female | |
| Died | 25 Feb 1860 | Wegrów, Poland [2] |
| Person ID | I9918 | Smithwick Family Tree |
| Last Modified | 11 Feb 2023 | |
| Father | Jankel | |
| Mother | Chaja | |
| Family ID | F3139 | Group Sheet | Family Chart |
| Family | Michel Kortsarz, b. Abt 1790, d. 1838, Wegrów, Poland | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 11 Feb 2023 | |||||||||||||||||
| Family ID | F3135 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |