Name | Michel Kortsarz | |
Born | Abt 1790 [2] | |
Gender | Male | |
Died | 1838 | Wegrów, Poland ![]() |
Person ID | I9912 | Smithwick Family Tree |
Last Modified | 11 Feb 2023 |
Father | Awner Kortsarz | |
Mother | Dyna | |
Family ID | F3137 | Group Sheet | Family Chart |
Family | Royza, b. Abt 1790, d. 25 Feb 1860, Wegrów, Poland ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 11 Feb 2023 | |||||||||||||||||
Family ID | F3135 | Group Sheet | Family Chart |
Sources |