| Gender | Female | |
| Person ID | I9520 | Smithwick Family Tree |
| Last Modified | 26 Oct 2022 | |
| Father | Robert Henry Phair, b. Abt 1913, d. Abt 1970 (Age 57 years) | |
| Mother | Melba Jean Reed, b. Abt 1919, d. Abt 2006 (Age 87 years) | |
| Family ID | F3010 | Group Sheet | Family Chart |
| Family | Sidney Morton Plumb, b. Abt 1933, d. Abt 1999 (Age 66 years) | |||
| Children |
|
|||
| Last Modified | 26 Oct 2022 | |||
| Family ID | F3011 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |