| Name | Jemima Ivill | |
| Nickname | Minnie | |
| Born | Abt 1855 | |
| Gender | Female | |
| Died | Abt 1918 | |
| Person ID | I9514 | Smithwick Family Tree |
| Last Modified | 26 Oct 2022 | |
| Father | Edward Ivill, b. Abt 1809, d. Abt 1863 (Age 54 years) | |
| Mother | Catherine Honorah Bradshaw, c. 19 Dec 1815, Pallasgreen Parish, Co. Limerick, IE | |
| Married | Abt 1841 | |
| Family ID | F3007 | Group Sheet | Family Chart |
| Family | Joseph Reed, b. Abt 1850, d. Abt 1938 (Age 88 years) | |||
| Children |
|
|||
| Last Modified | 26 Oct 2022 | |||
| Family ID | F3008 | Group Sheet | Family Chart | ||