| Name | Mary Bradshaw | |
| Born | Ballinschoola, Co. Limerick, IE |
|
| Christened | 13 May 1858 | Hospital, Co. Limerick, IE [1] |
|
||
| Gender | Female | |
| Person ID | I950 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 20 Feb 2020 | |
| Father | Joseph Bradshaw, b. Abt 1807, d. 20 Nov 1882, Kilduff, Pallasgrean, Co. Limerick, IE | |
| Mother | Margaret Grady, b. Abt 1816, d. 27 Aug 1896, Kilduff, Pallasgrean, Co. Limerick, IE | |
| Married | 24 Feb 1846 | Kilteely Parish, Co. Limerick, IE [2] |
|
||
| Family ID | F31 | Group Sheet | Family Chart |
| Sources |
|