| Name | Ellen Hurley | |
| Born | Ahabeg, Carrigparson Parish, Co. Limerick, IE |
|
| Christened | 1 Jan 1854 | Ballybricken and Bohermore Parish, Co. Limerick, IE [1] |
| Gender | Female | |
| Person ID | I9232 | Smithwick Family Tree |
| Last Modified | 25 Jul 2022 | |
| Father | Michael Hurley, b. Abt 1819, d. Abt 1869 (Age 50 years) | |
| Mother | Debora Smithwick, c. 9 May 1819, Hospital, Co. Limerick, IE | |
| Married | 30 Jan 1853 | Ballybricken and Bohermore Parish, Co. Limerick, IE [2] |
| Family ID | F2924 | Group Sheet | Family Chart |
| Sources |
|