| Name | Charles McKenna | |
| Born | Abt 1866 | |
|
||
| Gender | Male | |
| Census | 1901 | Enybegs, Killoe Parish, Co. Longford, IE [1] |
| Census | 1911 | Enybegs, Killoe Parish, Co. Longford, IE [2] |
| Person ID | I8960 | Smithwick Family Tree |
| Last Modified | 16 Apr 2022 | |
| Family | Maria Larkin, c. 8 Jun 1862, Killoe, Co. Longford, IE | |
| Married | 13 Feb 1899 | Enybegs, Killoe Parish, Co. Longford, IE [3] |
| Last Modified | 16 Apr 2022 | |
| Family ID | F2828 | Group Sheet | Family Chart |
| Documents | Langley Devine and James Reynolds descendants - Devine family tree |
| Sources |
|