| Name | Martin Connell | |
| Born | Farnane, Murroe, Co. Limerick, IE |
|
| Christened | 8 Nov 1818 | Murroe, Co. Limerick, IE [1] |
| Gender | Male | |
| Census | 1861 | 3 White Lion Street, St. Jude, Chelsea, Westminster, London, UK [2] |
| Census | 1871 | 7 Willlow Place, St. Margaret, Westminster, London, UK [3] |
| Buried |
|
|
| Person ID | I8855 | Smithwick Family Tree |
| Last Modified | 8 Mar 2022 | |
| Father | Philip Connell | |
| Mother | Sally Sullivan | |
| Family ID | F2795 | Group Sheet | Family Chart |
| Family | Catherine, b. Abt 1815, IE | |||||||||
| Children |
|
|||||||||
| Last Modified | 8 Mar 2022 | |||||||||
| Family ID | F2796 | Group Sheet | Family Chart | ||||||||
| Sources |
|