Name | Margaret Mary Burns | |
Nickname | Peggy | |
Born | Abt 1928 | |
Gender | Female | |
Died | Abt 2015 | |
Person ID | I8836 | Smithwick Family Tree |
Last Modified | 6 Mar 2022 |
Father | Daniel Vincent Burns, b. Abt 1900, d. Abt 1947 (Age 47 years) | |
Mother | Catherine Louise Murphy, b. 20 Sep 1889, Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() | |
Family ID | F2790 | Group Sheet | Family Chart |
Family | Robert Joseph Paget, b. Abt 1920, d. Abt 1981 (Age 61 years) | |||||
Children |
|
|||||
Last Modified | 6 Mar 2022 | |||||
Family ID | F2791 | Group Sheet | Family Chart |