| Name | Mary Hurley | |
| Born | Co. Cork, IE |
|
| Gender | Female | |
| Residence | 1854 | Castle Alley, Aldgate, London, UK |
| Person ID | I8745 | Smithwick Family Tree |
| Last Modified | 26 Feb 2022 | |
| Father | Thomas Hurley | |
| Family ID | F2774 | Group Sheet | Family Chart |
| Family | John Connell, b. Abt 1824, Co. Limerick, IE | |
| Married | 25 Oct 1854 | St. Mary's Church, Whitechapel Road, London, UK [1] |
| Last Modified | 26 Feb 2022 | |
| Family ID | F2775 | Group Sheet | Family Chart |
| Sources |
|