| Name | John Connell | |
|
||
| Born | Abt 1824 | Co. Limerick, IE |
| Gender | Male | |
| Residence | 1854 | Castle Alley, Aldgate, London, UK |
| Person ID | I8743 | Smithwick Family Tree |
| Last Modified | 6 Mar 2022 | |
| Father | Maurice Connell | |
| Family ID | F2773 | Group Sheet | Family Chart |
| Family 1 | Mary? | |
| Last Modified | 26 Feb 2022 | |
| Family ID | F2690 | Group Sheet | Family Chart |
| Family 2 | Mary Hurley, b. Co. Cork, IE | |
| Married | 25 Oct 1854 | St. Mary's Church, Whitechapel Road, London, UK [1] |
| Last Modified | 26 Feb 2022 | |
| Family ID | F2775 | Group Sheet | Family Chart |
| Sources |
|