Name | Stewart Gault | |
Born | Abt 1833 | |
|
||
Gender | Male | |
Died | 24 Aug 1890 | Araboy, Ballintoy Parish, Co. Antrim, NI ![]() |
Person ID | I8582 | Smithwick Family Tree |
Last Modified | 12 Jan 2022 |
Family | Jane Graham, b. Abt 1833, Carnmoon, Ballymoney, Co. Antrim, NI ![]() ![]() | |||||||||
Married | 19 Mar 1853 | Mosside Presbyterian Church, Ballymoney, Co. Antrim, NI ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 12 Jan 2022 | |||||||||
Family ID | F2721 | Group Sheet | Family Chart |
Sources |