| Name | Jane Howard | |
|
||
| Born | Abt 1854 | |
|
||
| Gender | Female | |
| Census | 1901 | Ballycastle, Ramoan Parish, Co. Antrim, NI [1] |
| Census | 1911 | Ballycastle, Ramoan Parish, Co. Antrim, NI [2] |
| Died | 2 Jan 1937 | |
| Buried | St. James Church, Ramoan, Co. Antrim, NI [3] |
|
| Person ID | I7986 | Smithwick Family Tree |
| Last Modified | 3 Sep 2024 | |
| Father | Howard, d. Bef 1890 | |
| Mother | Margaret, b. Abt 1810, d. 12 Apr 1890, Ballycastle, Ramoan Parish, Co. Antrim, NI | |
| Family ID | F3504 | Group Sheet | Family Chart |
| Family 1 | Hugh Diamond | |||
| Married | Type: Unmarried | |||
| Children |
|
|||
| Last Modified | 16 Nov 2021 | |||
| Family ID | F2553 | Group Sheet | Family Chart | ||
| Children |
|
|||
| Last Modified | 16 Nov 2021 | |||
| Family ID | F2552 | Group Sheet | Family Chart | ||
| Sources |
|