| Name | Carol Heelan | |
| Born | Abt 1965 | Kilmallock, Co. Limerick, IE |
| Gender | Female | |
| Died | 7 Oct 2008 | Galbally, Co. Limerick, IE |
| Person ID | I7780 | Smithwick Family Tree |
| Last Modified | 5 Sep 2021 | |
| Father | John Patrick Heelan, b. Abt 1921, d. 7 Jun 2017, Elton, Knockainy Parish, Co. Limerick, IE | |
| Mother | Margaret Clancy, b. Abt 1925, d. Abt 2005 (Age 80 years) | |
| Married | 1952 | Dungarvan, Co. Waterford, IE [1] |
| Family ID | F2484 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 5 Sep 2021 | |
| Family ID | F2486 | Group Sheet | Family Chart |
| Sources |
|