Name | Bridget Bray | |
Born | Abt 1828 | |
|
||
Gender | Female | |
Residence | 1846 | Dromsallagh, Cappamore, Co. Limerick, IE ![]() |
Census | 1901 | Kylegarve, Doon Parish, Co. Limerick, IE ![]() |
Died | 12 Sep 1910 | Lisgaugh, Doon Parish, Co. Limerick, IE ![]() |
Person ID | I7714 | Smithwick Family Tree |
Last Modified | 25 Nov 2021 |
Family | Thomas Hayes, b. Abt 1825, d. 27 Jan 1908, Kylegarve, Doon Parish, Co. Limerick, IE ![]() | |||||||||||
Married | 22 Feb 1846 | Cappamore, Co. Limerick, IE ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 25 Aug 2021 | |||||||||||
Family ID | F2471 | Group Sheet | Family Chart |
Sources |
|