| Name | Chaim Moszek B?kiewicz or Bonkiewicz | |
| Gender | Male | |
| Residence | 1857 | Sochaczew, Masovian Voivodeship, Poland |
| Died | Bef 1896 | |
|
||
| Person ID | I7615 | Smithwick Family Tree |
| Last Modified | 14 May 2025 | |
| Father | Abram? Bąkiewicz or Bonkiewicz | |
| Family ID | F2461 | Group Sheet | Family Chart |
| Family 1 | Estera Fajga Binder, d. Bef 1892 [3] | |||||
| Children |
|
|||||
| Last Modified | 3 Jul 2021 | |||||
| Family ID | F2440 | Group Sheet | Family Chart | ||||
| Family 2 | Sura Ryfka Rotenberg, b. 1860, Wyszogród, Mazowieckie, Poland | |||
| Children |
|
|||
| Last Modified | 21 May 2022 | |||
| Family ID | F2868 | Group Sheet | Family Chart | ||
| Sources |
|