| Name | Chaje Opperman | |
| Born | Abt 1837 | |
|
||
| Gender | Female | |
| Died | 1902 | Drohobycz, Poland (now Drohobycz, Lviv, Ukraine) [1] |
| Person ID | I7475 | Smithwick Family Tree |
| Last Modified | 16 Aug 2022 | |
| Family | Jona Respler, b. Abt 1836, ?aka, Sambor, Poland (now Luka, Lviv, Ukraine) | |||||||||||
| Married | 1883 | Mokrzany, Drohobycz, Poland (now Drohobycz, Lviv, Ukraine) [2] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 Aug 2022 | |||||||||||
| Family ID | F2398 | Group Sheet | Family Chart | ||||||||||
| Sources |