| Name | Sarah Ann Stewart | |
| Born | Abt 1836 | |
|
||
| Gender | Female | |
| Died | 27 Feb 1895 | Castlecatt, Billy Parish, Co. Antrim, NI |
| Buried | Billy Parish Churchyard, Bushmills, Co. Antrim, NI |
|
| Person ID | I7378 | Smithwick Family Tree |
| Last Modified | 20 Apr 2021 | |
| Family | William Wallace, b. Abt 1842, d. 13 Aug 1928, Castlecatt, Billy Parish, Co. Antrim, NI | |||||||||||
| Married | 30 Dec 1862 | Dunluce Presbyterian Church, Dunluce Parish, Co. Antrim, NI [2] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 20 Apr 2021 | |||||||||||
| Family ID | F2367 | Group Sheet | Family Chart | ||||||||||
| Sources |
|