| Name | Mary Scullion | |
|
||
| Born | Abt 1859 | |
| Gender | Female | |
| Census | 1901 | Laurel Hill, Killowen Parish, Co. Derry, NI [1] |
| Census | 1911 | Laurel Hill, Killowen Parish, Co. Derry, NI [2] |
| Person ID | I7277 | Smithwick Family Tree |
| Last Modified | 17 Apr 2021 | |
| Family | Francis Wisener, b. Abt 1862, d. 1936, New Bow, Coleraine, Co. Derry, NI | |||||||||
| Married | 24 Jan 1882 | Ballymoney, Co. Antrim, NI [3] |
||||||||
| Children |
|
|||||||||
| Last Modified | 17 Apr 2021 | |||||||||
| Family ID | F2340 | Group Sheet | Family Chart | ||||||||
| Sources |
|