| Name | Annie Crawley | |
|
||
| Born | Abt 1857 | |
| Gender | Female | |
| Died | 1869 | Co. Limerick, IE [1] |
| Person ID | I7030 | Smithwick Family Tree |
| Last Modified | 17 Jan 2021 | |
| Father | John Crawley, b. Abt 1802, d. 14 Mar 1882, Turagh, Cappamore, Co. Limerick, IE | |
| Mother | Mary Fogarty, b. Abt 1820, d. 19 Jul 1887, Limerick Workhouse, Shelbourne Road, Limerick, IE | |
| Family ID | F2259 | Group Sheet | Family Chart |
| Sources |
|